Save €4.59
Sensore usura pastiglia freno posteriori marca Febi Bmw 1(e-81-e-87) 3(e-90-e91) 24319
€18,25 Original price was: €18,25.€13,66Current price is: €13,66.
Categories: Dischi e Pastiglie Freno, Sensore usura pastiglia freni
Description
FEBI BILSTEIN | 24319 | Contatto segnalazione, Usura past. freno/mat. d’attrito | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 BMW – 1 (E81) – 116 d | 11.2008 – 12.2011 | 85 | 116 | 1995 | |
 BMW – 1 (E81) – 116 i | 09.2007 – 12.2011 | 85 | 115 | 1596 | |
 BMW – 1 (E81) – 116 i | 03.2007 – 12.2011 | 90 | 122 | 1599 | |
 BMW – 1 (E81) – 116 i | 11.2008 – 12.2011 | 90 | 122 | 1995 | |
 BMW – 1 (E81) – 118 d | 09.2006 – 12.2011 | 105 | 143 | 1995 | |
 BMW – 1 (E81) – 118 i | 09.2006 – 12.2011 | 105 | 143 | 1995 | |
 BMW – 1 (E81) – 120 d | 03.2007 – 12.2011 | 120 | 163 | 1995 | |
 BMW – 1 (E81) – 120 d | 03.2007 – 12.2011 | 145 | 197 | 1995 | |
 BMW – 1 (E81) – 120 d | 03.2007 – 12.2011 | 130 | 177 | 1995 | |
 BMW – 1 (E81) – 120 i | 03.2007 – 12.2011 | 115 | 156 | 1995 | |
 BMW – 1 (E81) – 120 i | 03.2007 – 09.2012 | 125 | 170 | 1995 | |
 BMW – 1 (E81) – 123 d | 03.2007 – 12.2011 | 150 | 204 | 1995 | |
 BMW – 1 (E81) – 130 i | 09.2006 – 12.2011 | 195 | 265 | 2996 | |
 BMW – 1 (E81) – 130 i | 09.2006 – 12.2011 | 190 | 258 | 2996 | |
 BMW – 1 (E87) – 116 d | 03.2009 – 06.2011 | 85 | 116 | 1995 | |
 BMW – 1 (E87) – 116 i | 06.2004 – 06.2011 | 85 | 115 | 1596 | |
 BMW – 1 (E87) – 116 i | 09.2007 – 06.2011 | 90 | 122 | 1599 | |
 BMW – 1 (E87) – 116 i | 01.2009 – 06.2011 | 90 | 122 | 1995 | |
 BMW – 1 (E87) – 118 d | 06.2004 – 02.2007 | 90 | 122 | 1995 | |
 BMW – 1 (E87) – 118 d | 03.2007 – 06.2011 | 105 | 143 | 1995 | |
 BMW – 1 (E87) – 118 i | 07.2004 – 02.2007 | 95 | 129 | 1995 | |
 BMW – 1 (E87) – 118 i | 09.2006 – 06.2011 | 105 | 143 | 1995 | |
 BMW – 1 (E87) – 120 d | 06.2004 – 06.2011 | 120 | 163 | 1995 | |
 BMW – 1 (E87) – 120 d | 03.2007 – 06.2011 | 130 | 177 | 1995 | |
 BMW – 1 (E87) – 120 i | 06.2004 – 02.2007 | 110 | 150 | 1995 | |
 BMW – 1 (E87) – 120 i | 03.2007 – 06.2011 | 115 | 156 | 1995 | |
 BMW – 1 (E87) – 120 i | 03.2007 – 06.2011 | 125 | 170 | 1995 | |
 BMW – 1 (E87) – 123 d | 03.2007 – 06.2011 | 150 | 204 | 1995 | |
 BMW – 1 (E87) – 130 i | 03.2007 – 06.2011 | 190 | 258 | 2996 | |
 BMW – 1 (E87) – 130 i | 09.2005 – 02.2007 | 195 | 265 | 2996 | |
 BMW – 1 Cabriolet (E88) – 118 d | 09.2008 – 12.2013 | 105 | 143 | 1995 | |
 BMW – 1 Cabriolet (E88) – 118 i | 03.2008 – 12.2013 | 105 | 143 | 1995 | |
 BMW – 1 Cabriolet (E88) – 120 d | 03.2008 – 12.2013 | 145 | 197 | 1995 | |
 BMW – 1 Cabriolet (E88) – 120 d | 03.2008 – 12.2013 | 130 | 177 | 1995 | |
 BMW – 1 Cabriolet (E88) – 120 i | 03.2008 – 12.2013 | 115 | 156 | 1995 | |
 BMW – 1 Cabriolet (E88) – 120 i | 12.2007 – 10.2013 | 125 | 170 | 1995 | |
 BMW – 1 Cabriolet (E88) – 123 d | 09.2008 – 12.2013 | 150 | 204 | 1995 | |
 BMW – 1 Cabriolet (E88) – 125 i | 12.2007 – 10.2013 | 160 | 218 | 2996 | |
 BMW – 1 Cabriolet (E88) – 135 i | 03.2008 – 12.2013 | 240 | 326 | 2979 | |
 BMW – 1 Cabriolet (E88) – 135 i | 03.2008 – 10.2013 | 225 | 306 | 2979 | |
 BMW – 1 Coupé (E82) – 118 d | 09.2009 – 10.2013 | 105 | 143 | 1995 | |
 BMW – 1 Coupé (E82) – 118 d | 09.2009 – 10.2013 | 100 | 136 | 1995 | |
 BMW – 1 Coupé (E82) – 120 d | 09.2007 – 10.2013 | 130 | 177 | 1995 | |
 BMW – 1 Coupé (E82) – 120 d | 09.2007 – 10.2013 | 145 | 197 | 1995 | |
 BMW – 1 Coupé (E82) – 120 i | 10.2007 – 10.2013 | 125 | 170 | 1995 | |
 BMW – 1 Coupé (E82) – 123 d | 10.2007 – 10.2013 | 150 | 204 | 1995 | |
 BMW – 1 Coupé (E82) – 125 i | 03.2008 – 10.2013 | 160 | 218 | 2996 | |
 BMW – 1 Coupé (E82) – 135 i | 10.2007 – 10.2013 | 225 | 306 | 2979 | |
 BMW – 1 Coupé (E82) – M | 03.2011 – 06.2012 | 250 | 340 | 2979 | |
 BMW – 3 (E90) – 316 d | 07.2009 – 12.2011 | 85 | 116 | 1995 | |
 BMW – 3 (E90) – 316 i | 09.2005 – 10.2011 | 85 | 115 | 1596 | |
 BMW – 3 (E90) – 318 d | 03.2005 – 08.2007 | 90 | 122 | 1995 | |
 BMW – 3 (E90) – 318 d | 02.2007 – 10.2011 | 105 | 143 | 1995 | |
 BMW – 3 (E90) – 318 i | 09.2005 – 08.2007 | 95 | 129 | 1995 | |
 BMW – 3 (E90) – 318 i | 09.2007 – 10.2011 | 105 | 143 | 1995 | |
 BMW – 3 (E90) – 320 d | 12.2004 – 10.2011 | 120 | 163 | 1995 | |
 BMW – 3 (E90) – 320 d | 09.2007 – 02.2010 | 130 | 177 | 1995 | |
 BMW – 3 (E90) – 320 d | 12.2004 – 09.2007 | 110 | 150 | 1995 | |
 BMW – 3 (E90) – 320 d xDrive | 09.2008 – 02.2010 | 130 | 177 | 1995 | |
 BMW – 3 (E90) – 320 i | 09.2007 – 10.2011 | 125 | 170 | 1995 | |
 BMW – 3 (E90) – 320 si | 09.2005 – 08.2006 | 127 | 173 | 1997 | |
 BMW – 3 (E90) – 323 i | 09.2005 – 02.2007 | 130 | 177 | 2497 | |
 BMW – 3 (E90) – 325 d | 09.2006 – 02.2010 | 145 | 197 | 2993 | |
 BMW – 3 (E90) – 325 i | 12.2004 – 12.2011 | 160 | 218 | 2497 | |
 BMW – 3 (E90) – 325 i | 03.2007 – 12.2011 | 160 | 218 | 2996 | |
 BMW – 3 (E90) – 325 i xDrive | 09.2008 – 10.2011 | 160 | 218 | 2996 | |
 BMW – 3 (E90) – 325 xi | 09.2007 – 08.2008 | 160 | 218 | 2996 | |
 BMW – 3 (E90) – 325 xi | 09.2005 – 08.2008 | 160 | 218 | 2497 | |
 BMW – 3 (E90) – 330 d | 09.2005 – 09.2008 | 170 | 231 | 2993 | |
 BMW – 3 (E90) – 330 d | 09.2008 – 10.2011 | 180 | 245 | 2993 | |
 BMW – 3 (E90) – 330 d xDrive | 09.2008 – 10.2011 | 180 | 245 | 2993 | |
 BMW – 3 (E90) – 330 i | 12.2004 – 10.2011 | 190 | 258 | 2996 | |
 BMW – 3 (E90) – 330 i | 09.2007 – 10.2011 | 200 | 272 | 2996 | |
 BMW – 3 (E90) – 330 i xDrive | 09.2008 – 10.2011 | 200 | 272 | 2996 | |
 BMW – 3 (E90) – 330 xd | 09.2005 – 08.2008 | 170 | 231 | 2993 | |
 BMW – 3 (E90) – 330 xi | 09.2007 – 08.2008 | 200 | 272 | 2996 | |
 BMW – 3 (E90) – 330 xi | 09.2005 – 08.2007 | 190 | 258 | 2996 | |
 BMW – 3 (E90) – 335 d | 09.2006 – 12.2011 | 210 | 286 | 2993 | |
 BMW – 3 (E90) – 335 i | 09.2006 – 12.2011 | 225 | 306 | 2979 | |
 BMW – 3 (E90) – 335 i xDrive | 09.2008 – 10.2011 | 225 | 306 | 2979 | |
 BMW – 3 (E90) – 335 xi | 03.2007 – 08.2008 | 225 | 306 | 2979 | |
 BMW – 3 (E90) – M3 | 12.2007 – 10.2011 | 309 | 420 | 3999 | |
 BMW – 3 Cabriolet (E93) – 318 i | 03.2010 – 12.2013 | 105 | 143 | 1995 | |
 BMW – 3 Cabriolet (E93) – 320 d | 03.2010 – 10.2013 | 135 | 184 | 1995 | |
 BMW – 3 Cabriolet (E93) – 320 d | 03.2008 – 02.2010 | 130 | 177 | 1995 | |
 BMW – 3 Cabriolet (E93) – 320 i | 03.2007 – 10.2013 | 125 | 170 | 1995 | |
 BMW – 3 Cabriolet (E93) – 320 i | 01.2007 – 08.2013 | 115 | 156 | 1995 | |
 BMW – 3 Cabriolet (E93) – 325 d | 03.2007 – 12.2010 | 145 | 197 | 2993 | |
 BMW – 3 Cabriolet (E93) – 325 d | 09.2009 – 09.2013 | 150 | 204 | 2993 | |
 BMW – 3 Cabriolet (E93) – 325 i | 03.2007 – 12.2013 | 160 | 218 | 2996 | |
 BMW – 3 Cabriolet (E93) – 325 i | 12.2006 – 02.2010 | 160 | 218 | 2497 | |
 BMW – 3 Cabriolet (E93) – 330 d | 03.2007 – 12.2013 | 170 | 231 | 2993 | |
 BMW – 3 Cabriolet (E93) – 330 d | 01.2009 – 12.2013 | 180 | 245 | 2993 | |
 BMW – 3 Cabriolet (E93) – 330 i | 03.2007 – 10.2013 | 200 | 272 | 2996 | |
 BMW – 3 Cabriolet (E93) – 335 i | 12.2006 – 10.2013 | 225 | 306 | 2979 | |
 BMW – 3 Cabriolet (E93) – M3 | 03.2008 – 10.2013 | 309 | 420 | 3999 | |
 BMW – 3 Coupé (E92) – 316 i | 09.2007 – 06.2013 | 90 | 122 | 1599 | |
 BMW – 3 Coupé (E92) – 318 i | 03.2010 – 12.2013 | 105 | 143 | 1995 | |
 BMW – 3 Coupé (E92) – 320 d | 09.2006 – 02.2010 | 130 | 177 | 1995 | |
 BMW – 3 Coupé (E92) – 320 d | 03.2010 – 06.2013 | 135 | 184 | 1995 | |
 BMW – 3 Coupé (E92) – 320 d xDrive | 03.2010 – 06.2013 | 135 | 184 | 1995 | |
 BMW – 3 Coupé (E92) – 320 i | 03.2007 – 12.2013 | 125 | 170 | 1995 | |
 BMW – 3 Coupé (E92) – 325 d | 02.2007 – 02.2010 | 145 | 197 | 2993 | |
 BMW – 3 Coupé (E92) – 325 d | 09.2009 – 12.2013 | 150 | 204 | 2993 | |
 BMW – 3 Coupé (E92) – 325 i | 09.2007 – 06.2013 | 160 | 218 | 2996 | |
 BMW – 3 Coupé (E92) – 325 i xDrive | 09.2008 – 12.2013 | 160 | 218 | 2996 | |
 BMW – 3 Coupé (E92) – 325 xi | 09.2007 – 08.2008 | 160 | 218 | 2996 | |
 BMW – 3 Coupé (E92) – 325 xi | 09.2006 – 02.2010 | 160 | 218 | 2497 | |
 BMW – 3 Coupé (E92) – 330 d | 01.2009 – 12.2013 | 180 | 245 | 2993 | |
 BMW – 3 Coupé (E92) – 330 d | 03.2006 – 08.2008 | 170 | 231 | 2993 | |
 BMW – 3 Coupé (E92) – 330 d xDrive | 02.2010 – 06.2013 | 180 | 245 | 2993 | |
 BMW – 3 Coupé (E92) – 330 i | 09.2007 – 06.2013 | 200 | 272 | 2996 | |
 BMW – 3 Coupé (E92) – 330 i xDrive | 03.2010 – 06.2013 | 200 | 272 | 2996 | |
 BMW – 3 Coupé (E92) – 330 xd | 03.2008 – 02.2010 | 180 | 245 | 2993 | |
 BMW – 3 Coupé (E92) – 330 xd | 03.2006 – 08.2008 | 170 | 231 | 2993 | |
 BMW – 3 Coupé (E92) – 330 xi | 03.2007 – 02.2010 | 200 | 272 | 2996 | |
 BMW – 3 Coupé (E92) – 330 xi | 09.2006 – 08.2007 | 200 | 272 | 2996 | |
 BMW – 3 Coupé (E92) – 335 d | 03.2006 – 03.2013 | 210 | 286 | 2993 | |
 BMW – 3 Coupé (E92) – 335 i | 06.2006 – 06.2013 | 225 | 306 | 2979 | |
 BMW – 3 Coupé (E92) – 335 i xDrive | 11.2008 – 12.2013 | 225 | 306 | 2979 | |
 BMW – 3 Coupé (E92) – 335 xi | 03.2007 – 02.2010 | 225 | 306 | 2979 | |
 BMW – 3 Coupé (E92) – M3 | 06.2007 – 06.2013 | 309 | 420 | 3999 | |
 BMW – 3 Coupé (E92) – M3 GTS | 03.2007 – 12.2013 | 331 | 450 | 4361 | |
 BMW – 3 Touring (E91) – 316 d | 09.2009 – 06.2012 | 85 | 116 | 1995 | |
 BMW – 3 Touring (E91) – 318 d | 09.2005 – 08.2007 | 90 | 122 | 1995 | |
 BMW – 3 Touring (E91) – 318 d | 09.2007 – 06.2012 | 105 | 143 | 1995 | |
 BMW – 3 Touring (E91) – 318 i | 01.2006 – 08.2007 | 95 | 129 | 1995 | |
 BMW – 3 Touring (E91) – 318 i | 05.2007 – 05.2012 | 105 | 143 | 1995 | |
 BMW – 3 Touring (E91) – 320 d | 06.2005 – 06.2012 | 120 | 163 | 1995 | |
 BMW – 3 Touring (E91) – 320 d | 02.2007 – 12.2010 | 130 | 177 | 1995 | |
 BMW – 3 Touring (E91) – 320 d | 12.2004 – 08.2007 | 110 | 150 | 1995 | |
 BMW – 3 Touring (E91) – 320 d xDrive | 09.2008 – 02.2010 | 130 | 177 | 1995 | |
 BMW – 3 Touring (E91) – 320 i | 09.2005 – 06.2012 | 110 | 150 | 1995 | |
 BMW – 3 Touring (E91) – 320 i | 02.2007 – 12.2012 | 125 | 170 | 1995 | |
 BMW – 3 Touring (E91) – 323 i | 04.2006 – 06.2007 | 130 | 177 | 2497 | |
 BMW – 3 Touring (E91) – 323 i | 09.2006 – 07.2008 | 140 | 190 | 2497 | |
 BMW – 3 Touring (E91) – 325 d | 09.2006 – 06.2012 | 145 | 197 | 2993 | |
 BMW – 3 Touring (E91) – 325 i | 12.2004 – 08.2008 | 160 | 218 | 2497 | |
 BMW – 3 Touring (E91) – 325 i | 09.2007 – 06.2012 | 160 | 218 | 2996 | |
 BMW – 3 Touring (E91) – 325 i xDrive | 09.2008 – 06.2012 | 160 | 218 | 2996 | |
 BMW – 3 Touring (E91) – 325 xi | 09.2007 – 08.2008 | 160 | 218 | 2996 | |
 BMW – 3 Touring (E91) – 325 xi | 08.2005 – 08.2008 | 160 | 218 | 2497 | |
 BMW – 3 Touring (E91) – 330 d | 12.2004 – 08.2008 | 170 | 231 | 2993 | |
 BMW – 3 Touring (E91) – 330 d | 02.2008 – 05.2012 | 180 | 245 | 2993 | |
 BMW – 3 Touring (E91) – 330 d xDrive | 01.2009 – 06.2012 | 180 | 245 | 2993 | |
 BMW – 3 Touring (E91) – 330 i | 08.2005 – 08.2007 | 190 | 258 | 2996 | |
 BMW – 3 Touring (E91) – 330 i | 09.2007 – 06.2012 | 200 | 272 | 2996 | |
 BMW – 3 Touring (E91) – 330 i xDrive | 09.2007 – 06.2012 | 200 | 272 | 2996 | |
 BMW – 3 Touring (E91) – 330 xd | 09.2005 – 06.2012 | 170 | 231 | 2993 | |
 BMW – 3 Touring (E91) – 330 xi | 09.2007 – 06.2012 | 200 | 272 | 2996 | |
 BMW – 3 Touring (E91) – 330 xi | 09.2005 – 08.2007 | 190 | 258 | 2996 | |
 BMW – 3 Touring (E91) – 335 d | 09.2006 – 06.2012 | 210 | 286 | 2993 | |
 BMW – 3 Touring (E91) – 335 i | 09.2006 – 06.2012 | 225 | 306 | 2979 | |
 BMW – 3 Touring (E91) – 335 i xDrive | 09.2008 – 06.2012 | 225 | 306 | 2979 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-14%
Coppia dischi freno anteriori marca delphi Alfa romeo,Fiat,Lancia bg3574
€52,00Original price was: €52,00.€44,65Current price is: €44,65. Add to cart -
-
-23%
Kit pastiglie freno anteriori marca op Audi,Seat,Skoda,Vw BPA0390.41
€45,00Original price was: €45,00.€34,60Current price is: €34,60. Add to cart -
-19%
Coppia dischi freno anteriori marca delphi Audi,Seat,Skoda,Vw BG3208c -6R0615301C
€52,00Original price was: €52,00.€41,88Current price is: €41,88. Add to cart
Reviews
There are no reviews yet.