Termostato refrigerante marca Atecso Citroen Fiat Ford Peugeot 1.6 hdi-16tdci Trm00108 (Copy)
Category: Uncategorized
Description
Codice ATECSO | TRM00108 |
---|---|
Descrizione | Termostato |
Dati Tecnici | Temperatura di apertura (gradi cent.): 83 |
Configurazione | con guarnizione e sensore |
Sistema | alloggiamento in plastica |
Disponibilità | Ok |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.6 HDI 75 (MB9HW) | 07.2005 – 12.2011 | 55 | 75 | 1560 | |
CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.6 HDI 90 (MB9HX, MC9HX) | 07.2005 – 12.2011 | 66 | 90 | 1560 | |
CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 07.2005 – 12.2011 | 55 | 75 | 1560 | |
CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 HDI 90 (MF9HX) | 07.2005 – 05.2008 | 66 | 90 | 1560 | |
CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 110 | 04.2008 | 80 | 109 | 1560 | |
CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 75 | 04.2008 | 55 | 75 | 1560 | |
CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 90 16V | 04.2008 | 66 | 90 | 1560 | |
CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 110 | 04.2008 | 80 | 109 | 1560 | |
CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 75 16V | 04.2008 | 55 | 75 | 1560 | |
CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 90 | 04.2008 | 66 | 90 | 1560 | |
CITROËN – BERLINGO Pianale piatto/Telaio (B9) – 1.6 HDi 90 16V | 04.2008 | 66 | 90 | 1560 | |
CITROËN – C2 (JM_) – 1.4 HDi | 07.2003 – 12.2009 | 50 | 68 | 1398 | |
CITROËN – C2 (JM_) – 1.6 HDi | 09.2005 – 12.2009 | 80 | 109 | 1560 | |
CITROËN – C3 I (FC_, FN_) – 1.4 HDi | 02.2002 | 50 | 68 | 1398 | |
CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 09.2005 | 80 | 109 | 1560 | |
CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 10.2005 | 66 | 90 | 1560 | |
CITROËN – C3 II (SC_) – 1.4 HDi 70 | 11.2009 | 50 | 68 | 1398 | |
CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 80 | 109 | 1560 | |
CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 66 | 90 | 1560 | |
CITROËN – C3 Pluriel (HB_) – 1.4 HDi | 04.2004 | 50 | 68 | 1398 | |
CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 80 | 109 | 1560 | |
CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 HDi | 10.2006 – 06.2011 | 80 | 109 | 1560 | |
CITROËN – C4 I (LC_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
CITROËN – C4 I (LC_) – 1.6 HDi | 11.2004 – 07.2011 | 80 | 109 | 1560 | |
CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 HDi | 02.2007 – 08.2013 | 80 | 109 | 1560 | |
CITROËN – C5 Cassone / Furgonato / Promiscuo (DE_, RE_) – 1.6 HDi | 09.2004 – 01.2008 | 80 | 109 | 1560 | |
CITROËN – C5 II (RC_) – 1.6 HDi (RC8HZB) | 09.2004 | 80 | 109 | 1560 | |
CITROËN – C5 II Break (RE_) – 1.6 HDi (RE8HZB) | 09.2004 | 80 | 109 | 1560 | |
CITROËN – C5 III (RD_) – 1.6 HDi 110 | 02.2008 | 80 | 109 | 1560 | |
CITROËN – C5 III Break (RW_) – 1.6 HDi 110 | 02.2008 | 80 | 109 | 1560 | |
CITROËN – JUMPY (VF7) – 1.6 HDi 90 16V | 01.2007 | 66 | 90 | 1560 | |
CITROËN – JUMPY Furgonato – 1.6 HDi 90 16V | 01.2007 | 66 | 90 | 1560 | |
CITROËN – JUMPY Pianale piatto/Telaio – 1.6 HDi 90 16V | 06.2007 – 03.2016 | 66 | 90 | 1560 | |
CITROËN – XSARA PICASSO (N68) – 1.6 HDi | 05.2004 – 12.2011 | 80 | 109 | 1560 | |
CITROËN – XSARA PICASSO (N68) – 1.6 HDi | 09.2005 – 12.2011 | 66 | 90 | 1560 | |
TIPO | ANNO | KW | CV | CM3 | APPLICAZIONI |
FIAT – SCUDO Autobus (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 | |
FIAT – SCUDO Autobus (270_, 272_) – 1.6 D Multijet | 02.2011 | 66 | 90 | 1560 | |
FIAT – SCUDO Furgonato (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 | |
FIAT – SCUDO Furgonato (270_, 272_) – 1.6 D Multijet | 02.2011 | 66 | 90 | 1560 | |
FIAT – SCUDO Pianale piatto/Telaio (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
FORD – B-MAX (JK) – 1.5 TDCi | 04.2015 | 70 | 95 | 1499 | |
FORD – B-MAX (JK) – 1.5 TDCi | 10.2012 | 55 | 75 | 1499 | |
FORD – B-MAX (JK) – 1.6 TDCi | 10.2012 | 70 | 95 | 1560 | |
FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 66 | 90 | 1560 | |
FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 80 | 109 | 1560 | |
FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 74 | 101 | 1560 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi ECOnetic | 03.2015 | 77 | 105 | 1499 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
FORD – ECOSPORT – 1.5 EcoBlue TDCi | 05.2015 | 70 | 95 | 1499 | |
FORD – ECOSPORT – 1.5 TDCi | 10.2013 | 66 | 90 | 1499 | |
FORD – ECOSPORT – 1.5 TDCi EcoBlue 4×4 | 11.2017 | 92 | 125 | 1499 | |
FORD – FIESTA V Van – 1.4 TDCi | 10.2003 – 12.2010 | 50 | 68 | 1399 | |
FORD – FIESTA VI (CB1, CCN) – 1.4 TDCi | 07.2010 | 51 | 70 | 1399 | |
FORD – FIESTA VI (CB1, CCN) – 1.4 TDCi | 01.2009 | 50 | 68 | 1399 | |
FORD – FIESTA VI (CB1, CCN) – 1.5 TDCi | 09.2012 | 55 | 75 | 1499 | |
FORD – FIESTA VI (CB1, CCN) – 1.5 TDCi | 05.2015 | 70 | 95 | 1499 | |
FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 06.2008 | 55 | 75 | 1560 | |
FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 02.2010 | 70 | 95 | 1560 | |
FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 06.2008 | 66 | 90 | 1560 | |
FORD – FIESTA VI Van – 1.4 TDCi | 01.2009 | 50 | 68 | 1399 | |
FORD – FIESTA VI Van – 1.4 TDCi | 07.2010 | 51 | 70 | 1399 | |
FORD – FIESTA VI Van – 1.5 TDCi | 10.2012 | 55 | 75 | 1499 | |
FORD – FIESTA VI Van – 1.6 TDCi | 01.2009 | 66 | 90 | 1560 | |
FORD – FIESTA VI Van – 1.6 TDCi | 02.2010 | 70 | 95 | 1560 | |
FORD – FIESTA VII (HJ, HF) – 1.5 TDCi | 05.2017 | 63 | 85 | 1499 | |
FORD – FIESTA VII (HJ, HF) – 1.5 TDCi | 05.2017 | 88 | 120 | 1499 | |
FORD – FIESTA VII Van – 1.5 TDCi | 04.2019 | 63 | 86 | 1499 | |
FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 01.2005 – 09.2012 | 66 | 90 | 1560 | |
FORD – FOCUS II Cassone / Furgonato / Promiscuo – 1.6 TDCi | 09.2005 – 07.2011 | 66 | 90 | 1560 | |
FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 66 | 90 | 1560 | |
FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 80 | 109 | 1560 | |
FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 74 | 100 | 1560 | |
FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 66 | 90 | 1560 | |
FORD – FOCUS III – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
FORD – FOCUS III – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
FORD – FOCUS III – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
FORD – FOCUS III – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
FORD – FOCUS III – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
FORD – FOCUS III – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
FORD – FOCUS III Cassone / coda spiovente – 1.6 TDCi | 01.2011 | 70 | 95 | 1560 | |
FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 70 | 95 | 1499 | |
FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 88 | 120 | 1499 | |
FORD – FOCUS III Tre volumi – 1.5 TDCi ECOnetic | 11.2014 | 77 | 105 | 1499 | |
FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
FORD – FOCUS III Turnier – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
FORD – FOCUS III Turnier – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
FORD – FUSION (JU_) – 1.4 TDCi | 08.2002 – 12.2012 | 50 | 68 | 1399 | |
FORD – FUSION (JU_) – 1.6 TDCi | 11.2004 – 12.2012 | 66 | 90 | 1560 | |
FORD – GALAXY (WA6) – 1.6 TDCi | 02.2011 – 06.2015 | 85 | 115 | 1560 | |
FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
FORD – KA+ (UK, FK) – 1.5 TDCi | 02.2018 | 70 | 95 | 1499 | |
FORD – KUGA II (DM2) – 1.5 TDCi | 07.2016 | 88 | 120 | 1499 | |
FORD – MONDEO IV (BA7) – 1.6 TDCi | 02.2011 – 01.2015 | 85 | 115 | 1560 | |
FORD – MONDEO IV Tre volumi (BA7) – 1.6 TDCi | 12.2010 – 01.2015 | 85 | 115 | 1560 | |
FORD – MONDEO IV Turnier (BA7) – 1.6 TDCi | 02.2011 – 01.2015 | 85 | 115 | 1560 | |
FORD – MONDEO V 2 volumi /Coda spiovente (CE) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
FORD – MONDEO V 2 volumi /Coda spiovente (CE) – 1.6 TDCi | 09.2014 | 85 | 115 | 1560 | |
FORD – MONDEO V Turnier (CF) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
FORD – MONDEO V Turnier (CF) – 1.6 TDCi | 09.2014 | 85 | 115 | 1560 | |
FORD – S-MAX (WA6) – 1.6 TDCi | 02.2011 – 12.2014 | 85 | 115 | 1560 | |
FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.5 TDCi | 05.2015 | 74 | 101 | 1499 | |
FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.5 TDCi | 05.2015 | 55 | 75 | 1499 | |
FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.5 TDCi | 05.2015 | 88 | 120 | 1499 | |
FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 70 | 95 | 1560 | |
FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 85 | 115 | 1560 | |
FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 55 | 75 | 1560 | |
FORD – TOURNEO COURIER B460 MPV / Space wagon – 1.5 EcoBlue | 04.2018 | 74 | 100 | 1499 | |
FORD – TOURNEO COURIER B460 MPV / Space wagon – 1.5 TDCi | 05.2015 | 70 | 95 | 1499 | |
FORD – TOURNEO COURIER B460 MPV / Space wagon – 1.5 TDCi | 02.2014 | 55 | 75 | 1499 | |
FORD – TOURNEO COURIER B460 MPV / Space wagon – 1.6 TDCi | 02.2014 | 70 | 95 | 1560 | |
FORD – TRANSIT CONNECT MPV / Space wagon – 1.5 TDCi | 05.2015 | 74 | 101 | 1499 | |
FORD – TRANSIT CONNECT MPV / Space wagon – 1.5 TDCi | 05.2015 | 88 | 120 | 1499 | |
FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 55 | 75 | 1560 | |
FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 70 | 95 | 1560 | |
FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 85 | 115 | 1560 | |
FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.5 TDCi | 08.2015 | 55 | 75 | 1499 | |
FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.5 TDCi | 05.2015 | 74 | 101 | 1499 | |
FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.5 TDCi | 05.2015 | 88 | 120 | 1499 | |
FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.6 TDCi | 02.2013 | 85 | 115 | 1560 | |
FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.6 TDCi | 02.2013 | 70 | 95 | 1560 | |
FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.6 TDCi | 02.2013 | 55 | 75 | 1560 | |
FORD – TRANSIT COURIER B460 Cassone/Limousine spaziosa – 1.5 EcoBlue | 04.2018 | 74 | 100 | 1499 | |
FORD – TRANSIT COURIER B460 Cassone/Limousine spaziosa – 1.5 TDCi | 02.2014 | 55 | 75 | 1499 | |
FORD – TRANSIT COURIER B460 Cassone/Limousine spaziosa – 1.5 TDCi | 05.2015 | 70 | 95 | 1499 | |
FORD – TRANSIT COURIER B460 Cassone/Limousine spaziosa – 1.6 TDCi | 02.2014 | 70 | 95 | 1560 | |
FORD – TRANSIT COURIER B460 MPV / Space wagon – 1.5 TDCi | 02.2014 | 55 | 75 | 1499 | |
FORD – TRANSIT COURIER B460 MPV / Space wagon – 1.5 TDCi | 05.2015 | 70 | 95 | 1499 | |
FORD – TRANSIT COURIER B460 MPV / Space wagon – 1.6 TDCi | 02.2014 | 70 | 95 | 1560 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
MAZDA – 2 (DE_, DH_) – 1.6 MZ-CD | 10.2008 – 06.2015 | 66 | 90 | 1560 | |
MAZDA – 2 (DE_, DH_) – 1.6 MZ-CD | 06.2011 – 06.2015 | 70 | 95 | 1560 | |
MAZDA – 3 (BL) – 1.6 MZ-CD | 12.2008 – 05.2013 | 80 | 109 | 1560 | |
MAZDA – 3 (BL) – 1.6 MZR CD | 09.2010 – 05.2013 | 85 | 116 | 1560 | |
MAZDA – 3 Tre volumi (BL) – 1.6 MZR CD | 09.2010 – 05.2013 | 85 | 116 | 1560 | |
MAZDA – 3 Tre volumi (BL) – 1.6 MZR CD (BL12) | 12.2008 – 05.2013 | 80 | 109 | 1560 | |
MAZDA – 5 (CW) – 1.6 CD | 07.2010 | 85 | 116 | 1560 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
MINI – MINI (R56) – Cooper D | 11.2006 – 09.2010 | 80 | 109 | 1560 | |
MINI – MINI (R56) – One D | 06.2009 – 07.2010 | 66 | 90 | 1560 | |
MINI – MINI CLUBMAN (R55) – Cooper D | 10.2007 – 02.2010 | 80 | 109 | 1560 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
PEUGEOT – 1007 (KM_) – 1.4 HDi | 04.2005 | 50 | 68 | 1398 | |
PEUGEOT – 1007 (KM_) – 1.6 HDi | 06.2007 | 80 | 109 | 1560 | |
PEUGEOT – 206 Tre volumi – 1.4 HDi eco 70 | 09.2008 | 50 | 68 | 1398 | |
PEUGEOT – 206+ (2L_, 2M_) – 1.4 HDi eco 70 | 01.2009 – 06.2013 | 50 | 68 | 1398 | |
PEUGEOT – 207 CC (WD_) – 1.6 HDi | 02.2007 – 01.2015 | 80 | 109 | 1560 | |
PEUGEOT – 207 SW (WK_) – 1.6 HDi | 06.2007 – 12.2012 | 66 | 90 | 1560 | |
PEUGEOT – 207 SW (WK_) – 1.6 HDi | 06.2007 – 12.2012 | 80 | 109 | 1560 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.4 HDi | 02.2006 – 12.2015 | 50 | 68 | 1398 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi | 02.2006 – 10.2013 | 66 | 90 | 1560 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi | 02.2006 – 10.2013 | 80 | 109 | 1560 | |
PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 HDi | 06.2009 – 08.2016 | 80 | 109 | 1560 | |
PEUGEOT – 307 (3A/C) – 1.6 HDi | 04.2005 – 03.2009 | 66 | 90 | 1560 | |
PEUGEOT – 307 (3A/C) – 1.6 HDi 110 | 02.2004 – 03.2009 | 80 | 109 | 1560 | |
PEUGEOT – 307 Break (3E) – 1.6 HDi | 04.2005 – 04.2008 | 66 | 90 | 1560 | |
PEUGEOT – 307 Break (3E) – 1.6 HDi 110 | 02.2004 – 04.2008 | 80 | 109 | 1560 | |
PEUGEOT – 307 SW (3H) – 1.6 HDI 110 | 11.2003 – 12.2007 | 80 | 109 | 1560 | |
PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 09.2007 – 10.2014 | 66 | 90 | 1560 | |
PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 09.2007 – 10.2014 | 80 | 109 | 1560 | |
PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 09.2007 – 10.2014 | 66 | 90 | 1560 | |
PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 09.2007 – 10.2014 | 80 | 109 | 1560 | |
PEUGEOT – 407 (6D_) – 1.6 HDi 110 | 05.2004 – 12.2010 | 80 | 109 | 1560 | |
PEUGEOT – 407 SW (6E_) – 1.6 HDi 110 | 05.2004 – 12.2010 | 80 | 109 | 1560 | |
PEUGEOT – 5008 (0U_, 0E_) – 1.6 HDi | 09.2009 – 03.2017 | 80 | 110 | 1560 | |
PEUGEOT – EXPERT Furgonato (VF3A_, VF3U_, VF3X_) – 1.6 HDi 90 16V | 01.2007 | 66 | 90 | 1560 | |
PEUGEOT – EXPERT Pianale piatto/Telaio – 1.6 HDi 90 16V | 01.2007 | 66 | 90 | 1560 | |
PEUGEOT – EXPERT TEPEE (VF3X_) – 1.6 HDi 90 16V | 01.2007 – 03.2016 | 66 | 90 | 1560 | |
PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi | 04.2008 | 55 | 75 | 1560 | |
PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi | 04.2008 | 80 | 109 | 1560 | |
PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi 16V | 04.2010 | 68 | 92 | 1560 | |
PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi 16V | 04.2008 | 66 | 90 | 1560 | |
PEUGEOT – PARTNER TEPEE – 1.6 HDi | 04.2008 | 80 | 109 | 1560 | |
PEUGEOT – PARTNER TEPEE – 1.6 HDi 16V | 04.2008 | 66 | 90 | 1560 | |
PEUGEOT – PARTNER TEPEE – 1.6 HDi 75 (16V) | 06.2008 | 55 | 75 | 1560 | |
PEUGEOT – RANCH Cassone/Limousine spaziosa (5_, G_) – 1.6 HDi 75 | 08.2005 – 07.2008 | 55 | 75 | 1560 | |
PEUGEOT – RANCH Cassone/Limousine spaziosa (5_, G_) – 1.6 HDi 90 | 08.2005 – 12.2015 | 66 | 90 | 1560 | |
PEUGEOT – RANCH MPV / Space wagon (5_, G_) – 1.6 HDi 90 | 08.2005 – 12.2015 | 66 | 90 | 1560 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
VOLVO – C30 (533) – 1.6 D | 10.2006 – 12.2012 | 80 | 109 | 1560 | |
VOLVO – C30 (533) – 1.6 D2 | 10.2010 – 12.2012 | 84 | 115 | 1560 | |
VOLVO – S40 II (544) – 1.6 D | 01.2005 – 12.2012 | 81 | 110 | 1560 | |
VOLVO – S40 II (544) – 1.6 D2 | 10.2010 – 12.2012 | 84 | 115 | 1560 | |
VOLVO – S60 II (134) – DRIVe / D2 | 01.2011 – 12.2015 | 84 | 114 | 1560 | |
VOLVO – S80 II (124) – 1.6 D DRIVe | 01.2010 – 12.2011 | 80 | 109 | 1560 | |
VOLVO – S80 II (124) – 1.6 DRIVe | 06.2011 – 07.2013 | 84 | 114 | 1560 | |
VOLVO – V40 2 volumi /Coda spiovente (525, 526) – D2 | 03.2012 | 84 | 114 | 1560 | |
VOLVO – V40 Cassone / coda spiovente (525, 526) – 1.6 D2/ DRIVe | 09.2013 – 12.2015 | 84 | 114 | 1560 | |
VOLVO – V50 (545) – 1.6 D | 01.2005 – 12.2011 | 81 | 110 | 1560 | |
VOLVO – V50 (545) – 1.6 D | 03.2005 – 12.2012 | 80 | 109 | 1560 | |
VOLVO – V50 (545) – 1.6 D2 | 01.2010 – 12.2012 | 84 | 114 | 1560 | |
VOLVO – V60 Cassone / Furgonato / Promiscuo (155) – 1.6 DRIVe | 09.2013 – 12.2015 | 84 | 114 | 1560 | |
VOLVO – V60 I (155, 157) – 1.6 DRIVe | 02.2011 – 12.2015 | 84 | 114 | 1560 | |
VOLVO – V70 III (135) – 1.6 D | 07.2009 – 12.2011 | 80 | 109 | 1560 | |
VOLVO – V70 III (135) – 1.6 DRIVe / D2 | 04.2011 – 12.2015 | 84 | 114 | 1560 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-22%
olio motore selenia wr forward 0w30 lt1
€17,00Original price was: €17,00.€13,25Current price is: €13,25. Add to cart -
-25%
olio motore selenia 20k 10w40 lt1 a3/b4 Nuova Formula
€14,00Original price was: €14,00.€10,55Current price is: €10,55. Add to cart
Reviews
There are no reviews yet.