Save €3.8
Testa braccio sospensione bilaterale marca Frap Citroen Peugeot F2635
€15,95 Original price was: €15,95.€12,15Current price is: €12,15.
Categories: Suspension, Testa braccio sospensione
Description
FRAP | F2635 | Giunto di supporto / guida | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
CITROËN – C2 (JM_) – 1.1 | 09.2003 – 09.2012 | 44 | 60 | 1124 | |
CITROËN – C2 (JM_) – 1.4 | 09.2003 – 12.2009 | 54 | 73 | 1360 | |
CITROËN – C2 (JM_) – 1.4 16V | 04.2005 – 12.2009 | 65 | 90 | 1360 | |
CITROËN – C2 (JM_) – 1.4 HDi | 07.2003 – 12.2009 | 50 | 68 | 1398 | |
CITROËN – C2 (JM_) – 1.6 | 07.2003 – 10.2010 | 80 | 109 | 1587 | |
CITROËN – C2 (JM_) – 1.6 HDi | 09.2005 – 12.2009 | 80 | 109 | 1560 | |
CITROËN – C2 (JM_) – 1.6 VTS | 10.2004 – 12.2009 | 90 | 122 | 1587 | |
CITROËN – C3 I (FC_, FN_) – 1.1 i | 02.2002 | 44 | 60 | 1124 | |
CITROËN – C3 I (FC_, FN_) – 1.4 16V | 12.2003 | 65 | 88 | 1360 | |
CITROËN – C3 I (FC_, FN_) – 1.4 16V HDi | 02.2002 | 66 | 90 | 1398 | |
CITROËN – C3 I (FC_, FN_) – 1.4 HDi | 02.2002 | 50 | 68 | 1398 | |
CITROËN – C3 I (FC_, FN_) – 1.4 i | 02.2002 – 11.2010 | 54 | 73 | 1360 | |
CITROËN – C3 I (FC_, FN_) – 1.4 i Bivalent | 02.2002 | 54 | 73 | 1360 | |
CITROËN – C3 I (FC_, FN_) – 1.6 16V | 02.2002 – 08.2010 | 80 | 109 | 1587 | |
CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 09.2005 | 80 | 109 | 1560 | |
CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 10.2005 | 66 | 90 | 1560 | |
CITROËN – C3 PICASSO (SH_) – 1.2 THP 110 | 01.2015 | 81 | 110 | 1199 | |
CITROËN – C3 PICASSO (SH_) – 1.4 VTi 95 | 02.2009 | 70 | 95 | 1397 | |
CITROËN – C3 PICASSO (SH_) – 1.4 VTi 95 LPG | 01.2012 | 70 | 95 | 1397 | |
CITROËN – C3 PICASSO (SH_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 99 | 1560 | |
CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 80 | 109 | 1560 | |
CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 66 | 90 | 1560 | |
CITROËN – C3 PICASSO (SH_) – 1.6 HDi 110 | 05.2010 | 82 | 112 | 1560 | |
CITROËN – C3 PICASSO (SH_) – 1.6 HDi 115 | 01.2013 | 84 | 114 | 1560 | |
CITROËN – C3 PICASSO (SH_) – 1.6 HDI 90 | 07.2010 | 68 | 92 | 1560 | |
CITROËN – C3 PICASSO (SH_) – 1.6 VTi 120 | 02.2009 | 88 | 120 | 1598 | |
CITROËN – C3 Pluriel (HB_) – 1.4 | 05.2003 | 54 | 73 | 1360 | |
CITROËN – C3 Pluriel (HB_) – 1.4 HDi | 04.2004 | 50 | 68 | 1398 | |
CITROËN – C3 Pluriel (HB_) – 1.6 | 05.2003 | 80 | 109 | 1587 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
PEUGEOT – 1007 (KM_) – 1.4 | 04.2005 | 54 | 75 | 1360 | |
PEUGEOT – 1007 (KM_) – 1.4 16V | 10.2005 | 65 | 88 | 1360 | |
PEUGEOT – 1007 (KM_) – 1.4 HDi | 04.2005 | 50 | 68 | 1398 | |
PEUGEOT – 1007 (KM_) – 1.6 16V | 04.2005 | 80 | 109 | 1587 | |
PEUGEOT – 1007 (KM_) – 1.6 HDi | 06.2007 | 80 | 109 | 1560 | |
PEUGEOT – 207 CC (WD_) – 1.6 16V | 02.2007 – 10.2013 | 88 | 120 | 1598 | |
PEUGEOT – 207 CC (WD_) – 1.6 16V Turbo | 02.2007 – 12.2012 | 110 | 150 | 1598 | |
PEUGEOT – 207 CC (WD_) – 1.6 16V Turbo | 10.2009 – 12.2013 | 115 | 156 | 1598 | |
PEUGEOT – 207 CC (WD_) – 1.6 HDi | 02.2007 – 01.2015 | 80 | 109 | 1560 | |
PEUGEOT – 207 CC (WD_) – 1.6 HDi | 08.2009 – 10.2013 | 82 | 112 | 1560 | |
PEUGEOT – 207 SW (WK_) – 1.4 | 06.2007 – 12.2012 | 54 | 73 | 1360 | |
PEUGEOT – 207 SW (WK_) – 1.4 16V | 11.2009 – 12.2012 | 72 | 98 | 1397 | |
PEUGEOT – 207 SW (WK_) – 1.4 16V | 06.2007 – 10.2013 | 70 | 95 | 1397 | |
PEUGEOT – 207 SW (WK_) – 1.6 16V | 06.2007 – 10.2013 | 88 | 120 | 1598 | |
PEUGEOT – 207 SW (WK_) – 1.6 16V RC | 02.2007 – 12.2012 | 128 | 174 | 1598 | |
PEUGEOT – 207 SW (WK_) – 1.6 16V Turbo | 02.2007 – 12.2012 | 110 | 150 | 1598 | |
PEUGEOT – 207 SW (WK_) – 1.6 HDi | 06.2007 – 12.2012 | 66 | 90 | 1560 | |
PEUGEOT – 207 SW (WK_) – 1.6 HDi | 06.2007 – 12.2012 | 80 | 109 | 1560 | |
PEUGEOT – 207 SW (WK_) – 1.6 HDi | 08.2009 – 10.2013 | 82 | 112 | 1560 | |
PEUGEOT – 207 SW (WK_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.4 | 02.2006 – 10.2013 | 53 | 72 | 1360 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.4 | 04.2006 – 10.2013 | 54 | 73 | 1360 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.4 | 08.2008 – 12.2015 | 55 | 75 | 1360 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.4 16V | 06.2007 – 10.2013 | 70 | 95 | 1397 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.4 16V | 02.2006 – 10.2013 | 65 | 88 | 1360 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.4 16V | 10.2009 – 12.2012 | 72 | 98 | 1397 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.4 HDi | 02.2006 – 12.2015 | 50 | 68 | 1398 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.6 16V | 02.2006 – 10.2013 | 80 | 109 | 1587 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.6 16V RC | 02.2007 – 12.2012 | 128 | 174 | 1598 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.6 16V Turbo | 02.2006 – 10.2013 | 110 | 150 | 1598 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.6 16V Turbo | 10.2009 – 12.2012 | 115 | 156 | 1598 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.6 16V VTi | 02.2007 – 12.2012 | 88 | 120 | 1598 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi | 02.2006 – 10.2013 | 66 | 90 | 1560 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi | 02.2006 – 10.2013 | 80 | 109 | 1560 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi 110 | 08.2009 – 12.2012 | 82 | 112 | 1560 | |
PEUGEOT – 208 I (CA_, CC_) – 1.0 | 03.2012 | 50 | 68 | 999 | |
PEUGEOT – 208 I (CA_, CC_) – 1.2 THP 110 | 01.2013 | 81 | 110 | 1199 | |
PEUGEOT – 208 I (CA_, CC_) – 1.2 VTI 82 | 03.2012 | 60 | 82 | 1199 | |
PEUGEOT – 208 I (CA_, CC_) – 1.4 GPL | 10.2013 | 70 | 95 | 1397 | |
PEUGEOT – 208 I (CA_, CC_) – 1.4 HDi | 03.2012 | 50 | 68 | 1398 | |
PEUGEOT – 208 I (CA_, CC_) – 1.4 VTi | 03.2012 | 70 | 95 | 1397 | |
PEUGEOT – 208 I (CA_, CC_) – 1.6 | 03.2012 | 88 | 120 | 1598 | |
PEUGEOT – 208 I (CA_, CC_) – 1.6 | 03.2012 | 115 | 156 | 1598 | |
PEUGEOT – 208 I (CA_, CC_) – 1.6 BlueHDi 120 | 11.2013 | 88 | 120 | 1560 | |
PEUGEOT – 208 I (CA_, CC_) – 1.6 GTi | 08.2012 | 147 | 200 | 1598 | |
PEUGEOT – 208 I (CA_, CC_) – 1.6 GTi | 10.2014 | 153 | 208 | 1598 | |
PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 04.2014 | 85 | 116 | 1560 | |
PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 68 | 92 | 1560 | |
PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 84 | 114 | 1560 | |
PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi / BlueHDi 75 | 01.2013 | 55 | 75 | 1560 |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-19%
Kit cuscinetto ruota anteriore 4 fori di fissaggio marca Fag Audi-Seat-Skoda-Vw 713610610
€72,84Original price was: €72,84.€59,33Current price is: €59,33. Add to cart -
-24%
Asta / puntone stabilizzatore bilaterale marca Frap Citroen Peugeot F2343
€14,05Original price was: €14,05.€10,66Current price is: €10,66. Add to cart -
-23%
Braccio sospensione marca Open parts anteriore dx Citroen Peugeot SSW1014.01
€46,33Original price was: €46,33.€35,64Current price is: €35,64. Add to cart -
-16%
Kit sospensione anteriore marca lemfòrder-frap Alfa 147-gt(937) 6pz
€326,00Original price was: €326,00.€273,75Current price is: €273,75. Add to cart
Reviews
There are no reviews yet.