Save €12.14
Vaschetta acqua, radiatore marca Birth Citroen-Peugeot 8074 oem 9800777280-1323.T9
€27,55 Original price was: €27,55.€15,41Current price is: €15,41.
Categories: Raffredamento, Vaschetta acqua,radiatore
Description
BIRTH | 8074 | Vaschetta acqua, Radiatore | ||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 CITROËN – C-ELYSEE (DD_) – 1.2 VTi 72 | 11.2012 | 53 | 72 | 1199 | |
 CITROËN – C-ELYSEE (DD_) – 1.2 VTi 82 | 12.2014 | 60 | 82 | 1199 | |
 CITROËN – C-ELYSEE (DD_) – 1.5 BlueHDi 100 | 05.2018 | 75 | 102 | 1499 | |
 CITROËN – C-ELYSEE (DD_) – 1.6 HDI 92 | 11.2012 | 68 | 92 | 1560 | |
 CITROËN – C-ELYSEE (DD_) – 1.6 VTi 115 | 11.2012 | 85 | 115 | 1587 | |
 CITROËN – C2 (JM_) – 1.1 | 09.2003 – 09.2012 | 44 | 60 | 1124 | |
 CITROËN – C2 (JM_) – 1.4 | 09.2003 – 12.2009 | 54 | 73 | 1360 | |
 CITROËN – C2 (JM_) – 1.4 HDi | 07.2003 – 12.2009 | 50 | 68 | 1398 | |
 CITROËN – C2 (JM_) – 1.6 | 07.2003 – 10.2010 | 80 | 109 | 1587 | |
 CITROËN – C2 (JM_) – 1.6 HDi | 09.2005 – 12.2009 | 80 | 109 | 1560 | |
 CITROËN – C2 (JM_) – 1.6 VTS | 10.2004 – 12.2009 | 90 | 122 | 1587 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 06.2017 | 81 | 110 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 130 (2RHNYH) | 07.2017 | 96 | 131 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 82 (2RHMRC, 2RHMZB) | 06.2017 | 60 | 82 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.5 BlueHDi 100 (2CYHYJ) | 08.2018 | 75 | 102 | 1499 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.5 BlueHDi 120 (2CYHXX) | 08.2018 | 88 | 120 | 1499 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.6 BlueHDi 100 (2CBHYB) | 07.2017 | 73 | 99 | 1560 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.6 BlueHDi 120 (2CBHZH) | 07.2017 | 88 | 120 | 1560 | |
 CITROËN – C3 I (FC_, FN_) – 1.1 i | 02.2002 | 44 | 60 | 1124 | |
 CITROËN – C3 I (FC_, FN_) – 1.4 HDi | 02.2002 | 50 | 68 | 1398 | |
 CITROËN – C3 I (FC_, FN_) – 1.4 i | 02.2002 – 11.2010 | 54 | 73 | 1360 | |
 CITROËN – C3 I (FC_, FN_) – 1.4 i Bivalent | 02.2002 | 54 | 73 | 1360 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V | 02.2002 – 08.2010 | 80 | 109 | 1587 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 09.2005 | 80 | 109 | 1560 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 10.2005 | 66 | 90 | 1560 | |
 CITROËN – C3 II (SC_) – 1.0 VTi 68 | 08.2012 | 50 | 68 | 999 | |
 CITROËN – C3 II (SC_) – 1.1 BiFuel | 11.2010 | 44 | 60 | 1124 | |
 CITROËN – C3 II (SC_) – 1.1 i | 09.2009 – 01.2013 | 44 | 60 | 1124 | |
 CITROËN – C3 II (SC_) – 1.2 THP 110 | 10.2014 | 81 | 110 | 1199 | |
 CITROËN – C3 II (SC_) – 1.2 VTi 82 | 06.2012 – 09.2016 | 60 | 82 | 1199 | |
 CITROËN – C3 II (SC_) – 1.4 | 11.2009 – 09.2016 | 54 | 73 | 1360 | |
 CITROËN – C3 II (SC_) – 1.4 HDi 70 | 11.2009 | 50 | 68 | 1398 | |
 CITROËN – C3 II (SC_) – 1.4 LPG | 06.2013 | 70 | 95 | 1397 | |
 CITROËN – C3 II (SC_) – 1.4 LPG | 07.2010 | 54 | 73 | 1360 | |
 CITROËN – C3 II (SC_) – 1.4 VTi 95 | 11.2009 | 70 | 95 | 1397 | |
 CITROËN – C3 II (SC_) – 1.6 BlueHDi 100 | 07.2014 | 73 | 99 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 BlueHDi 75 | 04.2015 | 55 | 75 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi | 11.2009 – 09.2016 | 68 | 92 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi 110 | 11.2009 | 82 | 112 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi 115 | 09.2012 | 84 | 114 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 VTi 120 | 11.2009 | 88 | 120 | 1598 | |
 CITROËN – C3 III (SX) – 1.2 PureTech 82 | 05.2018 | 61 | 83 | 1199 | |
 CITROËN – C3 III (SX) – 1.2 THP 110 | 07.2016 | 81 | 110 | 1199 | |
 CITROËN – C3 III (SX) – 1.2 VTi 68 | 07.2016 | 50 | 68 | 1199 | |
 CITROËN – C3 III (SX) – 1.2 VTi 82 | 07.2016 | 60 | 82 | 1199 | |
 CITROËN – C3 III (SX) – 1.5 BlueHDi 100 | 05.2018 | 75 | 102 | 1499 | |
 CITROËN – C3 III (SX) – 1.6 BlueHDi 100 | 07.2016 | 73 | 99 | 1560 | |
 CITROËN – C3 III (SX) – 1.6 BlueHDi 75 | 07.2016 | 55 | 75 | 1560 | |
 CITROËN – C3 III (SX) – 1.6 VTi (SXNFPT) | 02.2017 | 85 | 115 | 1587 | |
 CITROËN – C3 PICASSO (SH_) – 1.2 THP 110 | 01.2015 | 81 | 110 | 1199 | |
 CITROËN – C3 PICASSO (SH_) – 1.4 VTi 95 | 02.2009 | 70 | 95 | 1397 | |
 CITROËN – C3 PICASSO (SH_) – 1.4 VTi 95 LPG | 01.2012 | 70 | 95 | 1397 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 99 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 80 | 109 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 66 | 90 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi 110 | 05.2010 | 82 | 112 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi 115 | 01.2013 | 84 | 114 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDI 90 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 VTi 120 | 02.2009 | 88 | 120 | 1598 | |
 CITROËN – C4 CACTUS – 1.2 PureTech 130 | 11.2017 | 96 | 131 | 1199 | |
 CITROËN – C4 CACTUS – 1.2 THP 110 | 09.2014 | 81 | 110 | 1199 | |
 CITROËN – C4 CACTUS – 1.2 VTi 75 / PureTech 75 | 09.2014 | 55 | 75 | 1199 | |
 CITROËN – C4 CACTUS – 1.2 VTi 82 | 09.2014 | 60 | 82 | 1199 | |
 CITROËN – C4 CACTUS – 1.5 BlueHDi 100 | 06.2018 | 75 | 102 | 1499 | |
 CITROËN – C4 CACTUS – 1.5 BlueHDi 120 | 09.2018 | 88 | 120 | 1499 | |
 CITROËN – C4 CACTUS – 1.6 BlueHDi 100 | 09.2014 | 73 | 99 | 1560 | |
 CITROËN – C4 CACTUS – 1.6 HDi 90 | 09.2014 | 68 | 92 | 1560 | |
 CITROËN – DS3 – 1.2 THP 110 | 10.2014 – 03.2015 | 81 | 110 | 1199 | |
 CITROËN – DS3 – 1.2 VTi 82 | 01.2013 – 03.2015 | 60 | 82 | 1199 | |
 CITROËN – DS3 – 1.4 HDi 70 | 04.2010 – 07.2015 | 50 | 68 | 1398 | |
 CITROËN – DS3 – 1.4 VTi 95 | 04.2010 – 07.2015 | 70 | 95 | 1397 | |
 CITROËN – DS3 – 1.4 VTi 95 LPG | 08.2012 – 07.2015 | 70 | 95 | 1397 | |
 CITROËN – DS3 – 1.4 VTi 98 | 11.2009 – 07.2015 | 72 | 98 | 1397 | |
 CITROËN – DS3 – 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | |
 CITROËN – DS3 – 1.6 BlueHDi 120 | 10.2013 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS3 – 1.6 BlueHDi 75 | 03.2015 – 07.2015 | 55 | 75 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 110 | 11.2009 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 115 | 10.2013 – 07.2015 | 85 | 115 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 115 | 08.2012 – 07.2015 | 84 | 114 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 90 | 11.2009 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS3 – 1.6 Racing | 02.2011 – 07.2015 | 152 | 207 | 1598 | |
 CITROËN – DS3 – 1.6 Racing | 02.2011 – 07.2015 | 149 | 203 | 1598 | |
 CITROËN – DS3 – 1.6 THP 155 | 04.2010 – 07.2015 | 115 | 156 | 1598 | |
 CITROËN – DS3 – 1.6 VTi 120 | 04.2010 – 07.2015 | 88 | 120 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.2 THP 110 | 10.2014 – 07.2015 | 81 | 110 | 1199 | |
 CITROËN – DS3 Cabriolet – 1.2 VTi 82 | 01.2013 – 07.2015 | 60 | 82 | 1199 | |
 CITROËN – DS3 Cabriolet – 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 BlueHDi 120 | 07.2014 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 HDi 90 | 01.2013 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 THP 150 | 01.2013 – 07.2015 | 110 | 150 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.6 THP 155 | 01.2013 – 07.2015 | 115 | 156 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.6 THP 165 | 10.2014 – 07.2015 | 121 | 165 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.6 VTi 120 | 01.2013 – 07.2015 | 88 | 120 | 1598 | |
 CITROËN – JUMPY Autobus (V_) – 1.6 BlueHDi 115 | 04.2016 | 85 | 115 | 1560 | |
 CITROËN – JUMPY Autobus (V_) – 1.6 BlueHDi 95 | 04.2016 | 70 | 95 | 1560 | |
 CITROËN – JUMPY Autobus (V_) – 2.0 BlueHDi 150 | 04.2016 | 110 | 150 | 1997 | |
 CITROËN – JUMPY Autobus (V_) – 2.0 BlueHDi 180 | 04.2016 | 130 | 177 | 1997 | |
 CITROËN – JUMPY Furgonato (V_) – 1.6 BlueHDi 115 | 04.2016 | 85 | 115 | 1560 | |
 CITROËN – JUMPY Furgonato (V_) – 1.6 BlueHDi 95 | 04.2016 | 70 | 95 | 1560 | |
 CITROËN – JUMPY Furgonato (V_) – 2.0 BlueHDi 120 | 04.2016 | 90 | 122 | 1997 | |
 CITROËN – JUMPY Furgonato (V_) – 2.0 BlueHDi 150 | 04.2016 | 110 | 150 | 1997 | |
 CITROËN – JUMPY Furgonato (V_) – 2.0 BlueHDi 180 | 04.2016 | 130 | 177 | 1997 | |
 CITROËN – JUMPY Pianale piatto/Telaio (V_) – 1.6 BlueHDi 95 | 09.2016 | 70 | 95 | 1560 | |
 CITROËN – JUMPY Pianale piatto/Telaio (V_) – 2.0 BlueHDi 120 | 09.2016 | 90 | 122 | 1997 | |
 CITROËN – JUMPY Pianale piatto/Telaio (V_) – 2.0 BlueHDi 150 | 09.2016 | 110 | 150 | 1997 | |
 CITROËN – SPACETOURER Autobus (V_) – 1.5 BlueHDi 100 | 06.2018 | 75 | 102 | 1499 | |
 CITROËN – SPACETOURER Autobus (V_) – 1.5 BlueHDi 120 | 06.2018 | 88 | 120 | 1499 | |
 CITROËN – SPACETOURER Autobus (V_) – 1.6 BlueHDi 115 | 04.2016 | 85 | 115 | 1560 | |
 CITROËN – SPACETOURER Autobus (V_) – 1.6 BlueHDi 95 | 04.2016 | 70 | 95 | 1560 | |
 CITROËN – SPACETOURER Autobus (V_) – 2.0 BlueHDi 120 | 12.2019 | 90 | 122 | 1997 | |
 CITROËN – SPACETOURER Autobus (V_) – 2.0 BlueHDi 150 | 04.2016 | 110 | 150 | 1997 | |
 CITROËN – SPACETOURER Autobus (V_) – 2.0 BlueHDi 180 | 04.2016 | 130 | 178 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 DS – DS 3 (SA_) – 1.2 THP 110 / PureTech 110 (SAHNPS) | 04.2015 – 07.2019 | 81 | 110 | 1199 | |
 DS – DS 3 (SA_) – 1.2 THP 130 | 09.2015 – 07.2019 | 96 | 130 | 1199 | |
 DS – DS 3 (SA_) – 1.2 VTi 82 | 04.2015 – 07.2019 | 60 | 82 | 1199 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 100 | 04.2015 – 07.2019 | 73 | 99 | 1560 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 120 | 07.2015 – 07.2019 | 88 | 120 | 1560 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 75 | 07.2015 – 07.2019 | 55 | 75 | 1560 | |
 DS – DS 3 (SA_) – 1.6 THP 165 | 07.2015 – 07.2019 | 121 | 165 | 1598 | |
 DS – DS 3 (SA_) – 1.6 THP 208 | 09.2015 – 07.2019 | 153 | 208 | 1598 | |
 DS – DS 3 Cabriolet (SB_) – 1.2 THP 110 | 07.2015 – 07.2019 | 81 | 110 | 1199 | |
 DS – DS 3 Cabriolet (SB_) – 1.2 THP 130 | 09.2015 – 07.2019 | 96 | 130 | 1199 | |
 DS – DS 3 Cabriolet (SB_) – 1.2 VTi 82 | 07.2015 – 07.2019 | 60 | 82 | 1199 | |
 DS – DS 3 Cabriolet (SB_) – 1.6 BlueHDi 100 | 07.2015 – 07.2019 | 73 | 99 | 1560 | |
 DS – DS 3 Cabriolet (SB_) – 1.6 BlueHDi 120 | 07.2015 – 07.2019 | 88 | 120 | 1560 | |
 DS – DS 3 Cabriolet (SB_) – 1.6 THP 165 | 07.2015 – 07.2019 | 121 | 165 | 1598 | |
 DS – DS 3 Cabriolet (SB_) – 1.6 THP 208 | 09.2015 – 07.2019 | 153 | 208 | 1598 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 1007 (KM_) – 1.4 HDi | 04.2005 | 50 | 68 | 1398 | |
 PEUGEOT – 1007 (KM_) – 1.6 HDi | 06.2007 | 80 | 109 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.2 PureTech 82 | 01.2018 – 12.2019 | 61 | 82 | 1199 | |
 PEUGEOT – 2008 I (CU_) – 1.2 THP 110 / PureTech 110 | 01.2015 | 81 | 110 | 1199 | |
 PEUGEOT – 2008 I (CU_) – 1.2 THP 130 / PureTech 130 | 01.2015 | 96 | 130 | 1199 | |
 PEUGEOT – 2008 I (CU_) – 1.2 VTi | 03.2013 – 12.2018 | 60 | 82 | 1199 | |
 PEUGEOT – 2008 I (CU_) – 1.4 HDi | 06.2013 | 50 | 68 | 1398 | |
 PEUGEOT – 2008 I (CU_) – 1.5 BlueHDI 100 | 05.2018 | 75 | 102 | 1499 | |
 PEUGEOT – 2008 I (CU_) – 1.5 BlueHDI 120 | 05.2018 | 88 | 120 | 1499 | |
 PEUGEOT – 2008 I (CU_) – 1.6 BlueHDi | 07.2014 | 85 | 116 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 100 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 BlueHDi 120 | 07.2014 | 88 | 120 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 BlueHDi 75 | 01.2015 | 55 | 75 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 HDi | 03.2013 | 68 | 92 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 VTi | 03.2013 | 88 | 120 | 1598 | |
 PEUGEOT – 207 Cassone / coda spiovente (WA_, WC_) – 1.6 VTi | 03.2007 – 12.2012 | 88 | 120 | 1598 | |
 PEUGEOT – 207 CC (WD_) – 1.6 16V | 02.2007 – 10.2013 | 88 | 120 | 1598 | |
 PEUGEOT – 207 CC (WD_) – 1.6 16V Turbo | 02.2007 – 12.2012 | 110 | 150 | 1598 | |
 PEUGEOT – 207 CC (WD_) – 1.6 16V Turbo | 10.2009 – 12.2013 | 115 | 156 | 1598 | |
 PEUGEOT – 207 CC (WD_) – 1.6 HDi | 02.2007 – 01.2015 | 80 | 109 | 1560 | |
 PEUGEOT – 207 CC (WD_) – 1.6 HDi | 08.2009 – 10.2013 | 82 | 112 | 1560 | |
 PEUGEOT – 207 SW (WK_) – 1.4 | 06.2007 – 12.2012 | 54 | 73 | 1360 | |
 PEUGEOT – 207 SW (WK_) – 1.4 16V | 06.2007 – 10.2013 | 70 | 95 | 1397 | |
 PEUGEOT – 207 SW (WK_) – 1.6 16V | 06.2007 – 10.2013 | 88 | 120 | 1598 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 06.2007 – 12.2012 | 66 | 90 | 1560 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 06.2007 – 12.2012 | 80 | 109 | 1560 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 08.2009 – 10.2013 | 82 | 112 | 1560 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 | 02.2006 – 10.2013 | 53 | 72 | 1360 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 | 04.2006 – 10.2013 | 54 | 73 | 1360 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 | 08.2008 – 12.2015 | 55 | 75 | 1360 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 16V | 06.2007 – 10.2013 | 70 | 95 | 1397 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 16V | 02.2006 – 10.2013 | 65 | 88 | 1360 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 BiFuel | 08.2007 – 12.2013 | 54 | 73 | 1360 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 HDi | 02.2006 – 12.2015 | 50 | 68 | 1398 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 16V | 02.2006 – 10.2013 | 80 | 109 | 1587 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 16V RC | 02.2007 – 12.2012 | 128 | 174 | 1598 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 16V Turbo | 02.2006 – 10.2013 | 110 | 150 | 1598 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 16V Turbo | 10.2009 – 12.2012 | 115 | 156 | 1598 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 16V VTi | 02.2007 – 12.2012 | 88 | 120 | 1598 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi | 02.2006 – 10.2013 | 66 | 90 | 1560 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi | 02.2006 – 10.2013 | 80 | 109 | 1560 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi 110 | 08.2009 – 12.2012 | 82 | 112 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.0 | 03.2012 | 50 | 68 | 999 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.2 GPL | 06.2015 | 60 | 82 | 1199 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.2 PureTech 82 | 03.2018 | 61 | 82 | 1199 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.2 THP 110 | 01.2013 | 81 | 110 | 1199 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.2 VTi 68 / PureTech 68 | 08.2016 | 50 | 68 | 1199 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.2 VTI 82 | 03.2012 | 60 | 82 | 1199 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.4 GPL | 10.2013 | 70 | 95 | 1397 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.4 HDi | 03.2012 | 50 | 68 | 1398 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.4 VTi | 03.2012 | 70 | 95 | 1397 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.5 BlueHDI 100 | 05.2018 | 75 | 102 | 1499 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 | 03.2012 | 88 | 120 | 1598 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 | 03.2012 | 115 | 156 | 1598 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 100 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 BlueHDi 120 | 11.2013 | 88 | 120 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 GTi | 08.2012 | 147 | 200 | 1598 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 GTi | 10.2014 | 153 | 208 | 1598 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 84 | 114 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi / BlueHDi 75 | 01.2013 | 55 | 75 | 1560 | |
 PEUGEOT – 301 – 1.2 VTi 82 | 12.2014 | 60 | 82 | 1199 | |
 PEUGEOT – 301 – 1.6 BlueHDi 100 | 04.2014 | 73 | 99 | 1560 | |
 PEUGEOT – EXPERT Autobus (V_) – 1.5 BlueHDi 100 | 06.2018 | 75 | 102 | 1499 | |
 PEUGEOT – EXPERT Autobus (V_) – 1.5 BlueHDi 120 | 06.2018 | 88 | 120 | 1499 | |
 PEUGEOT – EXPERT Furgonato (V_) – 1.6 BlueHDi 115 | 04.2016 | 85 | 115 | 1560 | |
 PEUGEOT – EXPERT Furgonato (V_) – 1.6 BlueHDi 95 | 04.2016 | 70 | 95 | 1560 | |
 PEUGEOT – EXPERT Furgonato (V_) – 2.0 BlueHDi 120 | 04.2016 | 90 | 122 | 1997 | |
 PEUGEOT – EXPERT Furgonato (V_) – 2.0 BlueHDi 150 | 04.2016 | 110 | 150 | 1997 | |
 PEUGEOT – EXPERT Furgonato (V_) – 2.0 BlueHDi 180 | 04.2016 | 130 | 178 | 1997 | |
 PEUGEOT – EXPERT Pianale piatto/Telaio (V_) – 1.6 BlueHDi 95 | 09.2016 | 70 | 95 | 1560 | |
 PEUGEOT – EXPERT Pianale piatto/Telaio (V_) – 2.0 BlueHDi 120 | 09.2016 | 90 | 122 | 1997 | |
 PEUGEOT – EXPERT Pianale piatto/Telaio (V_) – 2.0 BlueHDi 150 | 09.2016 | 110 | 150 | 1997 | |
 PEUGEOT – TRAVELLER Autobus (V_) – 1.5 BlueHDi 100 | 06.2018 | 75 | 102 | 1499 | |
 PEUGEOT – TRAVELLER Autobus (V_) – 1.5 BlueHDi 120 | 06.2018 | 88 | 120 | 1499 | |
 PEUGEOT – TRAVELLER Autobus (V_) – 1.6 BlueHDi 115 | 04.2016 | 85 | 115 | 1560 | |
 PEUGEOT – TRAVELLER Autobus (V_) – 1.6 BlueHDi 95 | 04.2016 | 70 | 95 | 1560 | |
 PEUGEOT – TRAVELLER Autobus (V_) – 2.0 BlueHDi 150 | 04.2016 | 110 | 150 | 1997 | |
 PEUGEOT – TRAVELLER Autobus (V_) – 2.0 BlueHDi 180 | 04.2016 | 130 | 178 | 1997 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-24%
Termostato refrigerante marca Unigom Smart (450) benzina 341600
€38,75Original price was: €38,75.€29,35Current price is: €29,35. Add to cart -
-17%
Termostato refrigerante marca Gates Alfa romeo Fiat 1.6-2.0 multijet Th47588g1 oem 55241963
€68,30Original price was: €68,30.€56,70Current price is: €56,70. Add to cart -
-27%
Termostato refrigerante marca Vernet Alfa romeo,Fiat ,Lancia 0.9 TwinAir -1.2i-1.4 i Th6986.88j
€32,75Original price was: €32,75.€23,90Current price is: €23,90. Add to cart -
-23%
Termostato refrigerante marca Vernet Citroen Peugeot 1.1i-1.4i Te6808.103J oem 9650926280
€40,66Original price was: €40,66.€31,23Current price is: €31,23. Add to cart
Reviews
There are no reviews yet.